ARTICLE AD BOX
Akash Deep's fifer powers India to break 58-year-old Birmingham jinx as Shubman Gill records first win as Test captain
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
India's Test match records in Birmingham
| Year | Opponent | Margin | Result |
| 1967 | England | By 132 runs | Lost |
| 1974 | England | By an innings & 78 runs | Lost |
| 1979 | England | By an innings & 83 runs | Lost |
| 1986 | England | - | Drawn |
| 1996 | England | By 8 wickets | Lost |
| 2011 | England | By an innings & 242 runs | Lost |
| 2018 | England | By 31 runs | Lost |
| 2022 | England | By 7 wickets | Lost |
| 2025 | England | Win |

6 months ago
12






English (US) ·