ARTICLE AD BOX
India recorded their highest-ever T20 World Cup total as the Men in Blue demolished Zimbabwe for 256/4 in a crucial Super 8 clash at the M Chidambaram Stadium in Chennai on Thursday. Coming into the clash with a pressure of keeping their semifinal hopes alive, the Indian batters went berserk from the onset to register their fifth 250-plus total in T20Is.
India's highest totals in T20 World Cups
| 256/4 | Zimbabwe | 2026 |
| 218/4 | England | 2007 |
| 210/2 | Afghanistan | 2021 |
| 209/9 | Namibia | 2026 |
| 205/5 | Australia | 2024 |
India's 250-plus totals in T20Is
| Score | Opposition | Venue | Year |
| 297/6 | Bangladesh | Hyderabad, India | 2024 |
| 283/1 | South Africa | Johannesburg, SA | 2024 |
| 271/5 | New Zealand | Thiruvananthapuram, India | 2026 |
| 260/5 | Sri Lanka | Indore, India | 2017 |
| 256/4 | Zimbabwe | Chennai, India | 2026 |
More to follow…

6 days ago
2



English (US) ·